Open Back Precision Power Press
Home / Machines / Power Press / FOB
Specification / Model | FOB - 110 | FOB - 160 | FOB - 200 | FOB - 250 | FOB - 300 |
---|---|---|---|---|---|
Pressure Capacity (Tons) | 110 | 160 | 200 | 250 | 300 |
Length of Strokes (mm) | 150 | 200 | 250 | 250 | 300 |
Strokes per minute - Fixed Speed (S.P.M) | 45 | 40 | 35 | 30 | 25 |
Strokes per minute - Vairable Speed (S.P.M) | 35-60 | 30-50 | 25-45 | 20-40 | 20-35 |
Rated Tonnage Point (mm) | 5 | 5 | 7 | 7 | 7 |
Die Height (mm) | 400 | 450 | 500 | 550 | 550 |
Adjustment of Slide (mm) | 100 | 100 | 120 | 120 | 120 |
Area of Slide (mm) | 1500x500 | 1630x580 | 1850x650 | 2000x800 | 2000x800 |
Area of Bolster (mm) | 1920x660 | 2100x760 | 2450x850 | 2700x900 | 2800x950 |
Extremely sturdy steel frame construction
with long slideways provide stable and
accurate movement.
Employ eco-friendly and low-noise wet
clutch and brake system.
Extra large bottom area of ram permits
the use of various automated devices
and progressive dies.
If you have any questions or need any support, please contact us for further information!
vIEW CATALOGS send an inquiry