Straight Side Single Crank Press
Home / Machines / Power Press / FSS
Specification / Model | FSS-160 | FSS-200 | FSS-260 | FSS-300 |
---|---|---|---|---|
Pressure Capacity (Tons) | 160 | 200 | 260 | 300 |
Length of Strokes (mm) | 200 | 200 | 250 | 300 |
Strokes per minute - Fixed Speed (S.P.M) | 35 | 30 | 30 | 25 |
Strokes per minute - Vairable Speed (S.P.M) | 25-40 | 20-35 | 20-35 | 20-30 |
Rated Tonnage Point (mm) | 6 | 8 | 8 | 10 |
Die Height (mm) | 400 | 400 | 450 | 450 |
Adjustment of Slide (mm) | 80 | 100 | 100 | 100 |
Area of Slide (mm) | 710x750 | 710x750 | 900x1000 | 1200x1200 |
Area of Bolster (mm) | 900x800 | 900x800 | 1100x1000 | 1100x1000 |
Specification / Model | FSS-350 | FSS-400 | FSS-500 | FSS-600 |
---|---|---|---|---|
Pressure Capacity (Tons) | 350 | 400 | 500 | 600 |
Length of Strokes (mm) | 300 | 300 | 350 | 350 |
Strokes per minute - Fixed Speed (S.P.M) | 25 | 25 | 20 | 20 |
Strokes per minute - Vairable Speed (S.P.M) | 20-30 | 20-30 | 15-25 | 15-25 |
Rated Tonnage Point (mm) | 12 | 12 | 13 | 13 |
Die Height (mm) | 450 | 450 | 600 | 700 |
Adjustment of Slide (mm) | 100 | 120 | 120 | 120 |
Area of Slide (mm) | 1200x1200 | 1200x1200 | 1400x1400 | 1400x1500 |
Area of Bolster (mm) | 1300x1300 | 1300x1300 | 1500x1500 | 1600x1500 |
Oversized 8-surface Slideways
Excellent for Heavy Load and Thick Plate
Straight side steel frame combined with
single crank design, that combined with
extra wide and extra long 8-surface
slideways making the machine ideal for
heavy duty and thick material pressing
operations.
Employ a newly designed high-torque,
split-type clutch and brake system, providing
highly sensitive motions and high efficiency.
Multi-function control system allows for
online with various automated devices, that
dramatically increases productivity.
If you have any questions or need any support, please contact us for further information!
vIEW CATALOGS send an inquiry