Electric Shear
Foot shear
Air power shear
Compact shear
Hydraulic shear
NC Hydraulic Shear
Home / Machines / Shearing machines / HH-series

7" Touch screen
800 mm motorized back gauge
Blade Gap clearance adjust

Automatic Blade Clearance Adjustment Function

Foot pedal with Emergency Stop Button

Standard 1000 mm side gauge
Extendable to 1250 / 1500 / 2000 mm

1000 mm Front Support Arm (Standard)
Extendable to 1250 / 1500 / 2000 mm

Front feeding table with rollers

Full length finger guard for safety

Independent hydraulic hold-down with more stable holding pressure

2-Edge Top Blade
4-Edge Bottom Blade
Switchable for longer using life

800 mm motorized power back gauge, control by Schneider NC controller

Back gauge with lifting function

CE Safety sensor guard +
CE parts +
CE Certification available

Pneumatic sheet supporter for thin plate cutting

Angle gauge for angle plate cutting

1000 / 1250 / 1500 mm extend side gauge with support base
| Specification / Model | HH-0865 | HH-08100 |
|---|---|---|
| Cutting Length | 2540 mm | 2540 mm |
| Cutting Capacity - Mild steel | 6.5 mm | 10 mm |
| Cutting Capacity - Stainless steel | 4.5 mm | 6.5 mm |
| Strokes per minute (S.P.M) | 18 | 16 |
| Hold-downs Number | 16 | 16 |
| Hold-downs Presssure | 12 tons | 24 tons |
| Side Gauge / Front Support Arm | 1000 mm | 1000 mm |
| Power Back Gauge | 800 mm | 800 mm |
| Blade Clearance Adjustment | Automatic | Automatic |
| Motor (HP) | 20 HP | 25 HP |
| Oil tank capacity (Liters) | 200 | 300 |
| Packing Size (mm) | 3660 x 1920 x 2150 | 3650 x 2000 x 2200 |
| Packing Weight (KG) | 5800 kg | 8500 kg |
| Specification / Model | HH-1065 | HH-10100 |
|---|---|---|
| Cutting Length | 3100 mm | 3100 mm |
| Cutting Capacity - Mild steel | 6.5 mm | 10 mm |
| Cutting Capacity - Stainless steel | 4.5 mm | 6.5 mm |
| Strokes per minute (S.P.M) | 16 | 14 |
| Hold-downs Number | 18 | 18 |
| Hold-downs Presssure | 15 tons | 29 tons |
| Side Gauge / Front Support Arm | 1000 mm | 1000 mm |
| Power Back Gauge | 800 mm | 800 mm |
| Blade Clearance Adjustment | Automatic | Automatic |
| Motor (HP) | 20 HP | 25 HP |
| Oil tank capacity (Liters) | 200 | 300 |
| Packing Size (mm) | 4220 x 1920 x 2150 | 4300 x 2000 x 2200 |
| Packing Weight (KG) | 6200 kg | 9500 kg |
| Specification / Model | HH-1365 |
|---|---|
| Cutting Length | 4080 mm |
| Cutting Capacity - Mild steel | 6.5 mm |
| Cutting Capacity - Stainless steel | 4.5 mm |
| Strokes per minute (S.P.M) | 12 |
| Hold-downs Number | 23 |
| Hold-downs Presssure | 20 tons |
| Side Gauge / Front Support Arm | 1000 mm |
| Power Back Gauge | 800 mm |
| Blade Clearance Adjustment | Automatic |
| Motor (HP) | 25 HP |
| Oil tank capacity (Liters) | 300 |
| Packing Size (mm) | 5280 x 2000 x 2200 |
| Packing Weight (KG) | 10500 kg |
If you have any questions or need any support, please contact us for further information!
vIEW CATALOGS send an inquiry