Press Brake
Press Brake
Press Brake
Home / Machines / Press Brake / PB-series

Standard Top blade
Choose from T1 - T4
Standard Bottom Die
B2

Safety Sensor (Standard)
Safety Light Curtain (Optional)
Safety Sensor Guard (Optional)

600 mm Front Support Arm

Main pressure (Bending pressure)
Compensation Pressure
Controllers

Foot Pedal Controller for bending operation

Hydraulic Compensation system.
Automatically compensate the bending degree to make the workpiece bending wonderful.
Standard for PB-60/80/110/160/220 Tons models
Optional for PB-30/45 models

600 mm motorized power back gauge
Standard for PB-60/80/110/160/220 Tons models
Optional for PB-30/45 models

Customized Deeper Throat Depth

T5 / T6 / T7 Optional Blades
Customized Blades and Bottom Dies on request

Safety sensor upgrade to Safety Light Curtain

Safety Rear Guard

Power grease injecting system
| Specification / Model | PB-11026 | PB-11032 | PB-11040 |
|---|---|---|---|
| Bending Length | 2600 mm | 3200 mm | 4000 mm |
| Maximum Pressure | 110 Ton | 110 Ton | 110 Ton |
| Bending thickness - Full length reference | 4.5 mm | 3.5 mm | 2.5 mm |
| Distance Between Housings (mm) | 2100 | 2600 | 3400 |
| Ram Stroke (mm) | 200 | 200 | 200 |
| Table Width (mm) | 200 | 200 | 200 |
| Distance Between Table / Ram (mm) | 350 | 350 | 350 |
| Main Motor | 10 HP | 10 HP | 10 HP |
| Approach Speed (mm/sec.) | 80 | 80 | 80 |
| Bending Speed (mm/sec.) | 6 | 6 | 6 |
| Return Speed (mm/sec.) | 60 | 60 | 60 |
| Manual Back Gauge | 600 mm | 600 mm | 600 mm |
| Back Gauge Motor | 0.5 HP | 0.5 HP | 0.5 HP |
| Throat Depth (mm) | 250 | 250 | 250 |
| Gross Weight (kg) | 6200 | 7000 | 9000 |
| Packing Size (mm) | 3050 x 1650 x 2500 | 3650 x 1650 x 2550 | 4450 x 1800 x 2600 |
| Specification / Model | PB-16026 | PB-16032 | PB-16040 |
|---|---|---|---|
| Bending Length | 2600 mm | 3200 mm | 4000 mm |
| Maximum Pressure | 160 Ton | 160 Ton | 160 Ton |
| Bending thickness - Full length reference | 6.5 mm | 5.0 mm | 4.3 mm |
| Distance Between Housings (mm) | 2100 | 2550 | 3350 |
| Ram Stroke (mm) | 200 | 200 | 200 |
| Table Width (mm) | 200 | 200 | 200 |
| Distance Between Table / Ram (mm) | 400 | 400 | 400 |
| Main Motor | 15 HP | 15 HP | 15 HP |
| Approach Speed (mm/sec.) | 80 | 80 | 80 |
| Bending Speed (mm/sec.) | 6 | 6 | 6 |
| Return Speed (mm/sec.) | 60 | 60 | 60 |
| Manual Back Gauge | 600 mm | 600 mm | 600 mm |
| Back Gauge Motor | 0.5 HP | 0.5 HP | 0.5 HP |
| Throat Depth (mm) | 250 | 250 | 250 |
| Gross Weight (kg) | 8000 | 10000 | 13000 |
| Packing Size (mm) | 3050 x 1800 x 2650 | 3650 x 1800 x 2700 | 4500 x 1800 x 2800 |
| Specification / Model | PB-22026 | PB-22032 | PB-22040 |
|---|---|---|---|
| Bending Length | 2600 mm | 3200 mm | 4000 mm |
| Maximum Pressure | 220 Ton | 220 Ton | 220 Ton |
| Bending thickness - Full length reference | 9.0 mm | 8.0 mm | 6.5 mm |
| Distance Between Housings (mm) | 2100 | 2500 | 3300 |
| Ram Stroke (mm) | 200 | 200 | 200 |
| Table Width (mm) | 200 | 200 | 200 |
| Distance Between Table / Ram (mm) | 400 | 400 | 400 |
| Main Motor | 20 HP | 20 HP | 20 HP |
| Approach Speed (mm/sec.) | 80 | 80 | 80 |
| Bending Speed (mm/sec.) | 6 | 6 | 6 |
| Return Speed (mm/sec.) | 60 | 60 | 60 |
| Manual Back Gauge | 600 mm | 600 mm | 600 mm |
| Back Gauge Motor | 0.5 HP | 0.5 HP | 0.5 HP |
| Throat Depth (mm) | 250 | 250 | 250 |
| Gross Weight (kg) | 11000 | 12000 | 15000 |
| Packing Size (mm) | 3100 x 1950 x 2900 | 3700 x 2000 x 2950 | 4500 x 1800 x 3200 |
If you have any questions or need any support, please contact us for further information!
vIEW CATALOGS send an inquiry