Slip Roll
Single Pinch Roll
Double-Pinch Roll
Double-Pinch 4-Roll
Home / Machines / Rolling machines / 4R-series
All 4 rolls made of Top Grade Alloy Steel Rolls hardness up to HRC 53-55
Emergency Stop Safety Cable
Safety railing of outboard end
2 rolls rotation driven indepentently
2 Pinch Rolls
Rolls driven by Hydraulic power
Rolls camber design
Forward / Reverse
Pinch Roll Up / Down
Side Pinch Roll Up / Down
DRO for Pinch Roll Position
Drop End Up / Down
Emergency stop
Hydraulic Power Drop End
Cone bending attachment
Infinitely Variable Roll Rotation Speed
Wireless Remote Control unit
Specification / Model | 4R-0560H | 4R-0660H | 4R-0860H | 4R-1060H |
---|---|---|---|---|
Bending Length | 1550 mm | 2050 mm | 2550 mm | 3050 mm |
Bending Capacity - Mild steel / Roll dia Ø x 5 | 10 mm | 10 mm | 10 mm | 10 mm |
Pre-Bend Capacity - Workpiece Roll dia Ø x 5 | 8 mm | 8 mm | 8 mm | 8 mm |
Bending Capacity - Mild steel / Roll dia Ø x 1.5 | 8 mm | 8 mm | 8 mm | 8 mm |
Pre-Bend Capacity - Workpiece Roll dia Ø x 1.5 | 6 mm | 6 mm | 6 mm | 6 mm |
Central (Top) Roll diameter | 190 mm | 220 mm | 240 mm | 260 mm |
Bottom Roll diameter | 170 mm | 200 mm | 210 mm | 230 mm |
Side Roll diameter | 170 mm | 200 mm | 210 mm | 230 mm |
Motor (HP) | 7.5 HP | 7.5 HP | 10 HP | 10 HP |
Roll speed (m / min) | 3.2 | 3.2 | 3 | 3 |
Packing Size (mm) | 3000 x 1270 x 1370 | 4120 x 1640 x 1700 | 4500 x 1500 x 1500 | 5000 x 1600 x 1700 |
Packing Weight (KG) | 3800 | 5650 | 6200 | 7300 |
If you have any questions or need any support, please contact us for further information!
vIEW CATALOGS send an inquiry