Slip Roll
Single Pinch Roll
Double-Pinch Roll
Double-Pinch 4-Roll
Home / Machines / Rolling machines / HR-series

All 3 rolls made of Top Grade Alloy Steel Rolls hardness up to HRC 53-55

Emergency Stop Safety Cable

Fully Hydraulic System and Overload Protection System

3 rolls rotation driven indepentently
2 Pinch Rolls
Rolls driven by Hydraulic power
Rolls camber design

Forward / Reverse
Pinch Roll Up / Down
Side Pinch Roll Up / Down
DRO for Pinch Roll Position
Drop End Up / Down
Emergency stop

Hydraulic Power Drop End

Cone Bending Attachment

Infinitely Variable Transmission

Wireless Remote Control unit
| Specification / Model | HR-0506 | HR-0508 | HR-0510 |
|---|---|---|---|
| Bending Length | 1550 mm | 1550 mm | 1550 mm |
| Bending Capacity - Mild steel | 6.5 mm | 8.0 mm | 10 mm |
| Roll diameter | 205 mm | 230 mm | 255 mm |
| Motor (HP) | 5 HP | 7.5 HP | 7.5 HP |
| Roll speed (m / min) | 2.25 | 2.2 | 2.15 |
| Packing Size (mm) | 3920 x 1100 x 1560 | 3920 x 1400 x 1740 | 3920 x 1400 x 1750 |
| Packing Weight (KG) | 3300 | 4700 | 5000 |
| Specification / Model | HR-0606 | HR-0608 | HR-0610 | HR-0613 | HR-0616 |
|---|---|---|---|---|---|
| Bending Length | 2050 mm | 2050 mm | 2050 mm | 2050 mm | 2050 mm |
| Bending Capacity - Mild steel | 6.5 mm | 8.0 mm | 10 mm | 13 mm | 16 mm |
| Roll diameter | 205 mm | 230 mm | 255 mm | 280 mm | 310 mm |
| Motor (HP) | 5 HP | 7.5 HP | 7.5 HP | 10 HP | 15 HP |
| Roll speed (m / min) | 2.25 | 2.2 | 2.15 | 2.0 | 2.0 |
| Packing Size (mm) | 4020 x 1100 x 1600 | 4420 x 1300 x 1750 | 4420 x 1300 x 1740 | 4620 x 1500 x 1940 | 5400 x 1450 x 2230 |
| Packing Weight (KG) | 3700 | 4400 | 5750 | 7710 | 11000 |
| Specification / Model | HR-0805 | HR-0806 | HR-0808 | HR-0810 | HR-0813 |
|---|---|---|---|---|---|
| Bending Length | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm |
| Bending Capacity - Mild steel | 5.0 mm | 6.5 mm | 8.0 mm | 10 mm | 13 mm |
| Roll diameter | 205 mm | 230 mm | 255 mm | 280 mm | 310 mm |
| Motor (HP) | 5 HP | 7.5 HP | 7.5 HP | 10 HP | 15 HP |
| Roll speed (m / min) | 2.25 | 2.2 | 2.15 | 2.0 | 2.0 |
| Packing Size (mm) | 4620 x 1100 x 1620 | 4920 x 1400 x 1750 | 4920 x 1400 x 1750 | 5020 x 1500 x1940 | 5920 x 1490 x 2300 |
| Packing Weight (KG) | 4300 | 5600 | 6500 | 9100 | 12700 |
| Specification / Model | HR-1004 | HR-1005 | HR-1006 | HR-1008 | HR-1010 |
|---|---|---|---|---|---|
| Bending Length | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm |
| Bending Capacity - Mild steel | 4.0 mm | 5.0 mm | 6.5 mm | 8.0 mm | 10 mm |
| Roll diameter | 205 mm | 230 mm | 255 mm | 280 mm | 310 mm |
| Motor (HP) | 5 HP | 7.5 HP | 7.5 HP | 10 HP | 15 HP |
| Roll speed (m / min) | 2.25 | 2.2 | 2.15 | 2.0 | 2.0 |
| Packing Size (mm) | 5320 x 1150 x 1650 | 5420 x 1300 x 1750 | 5420 x 1300 x 1750 | 5720 x 1520 x 1970 | 5520 x 1600 x 2050 |
| Packing Weight (KG) | 4820 | 6000 | 7000 | 10200 | 15400 |
If you have any questions or need any support, please contact us for further information!
vIEW CATALOGS send an inquiry