Slip Roll
Single Pinch Roll
Double-Pinch Roll
Double-Pinch 4-Roll
Home / Machines / Rolling machines / R-series

All 3 rolls made of High Grade Carbon Steel Rolls

Emergency Stop Safety Device for power model

Lower Pinch Roll Adjuster

3-Wire Grooves standard

Foot Pedal Switch (Forward / Reverse) for power model
| Specification / Model | R-2420 | R-3622 | R-5016 |
|---|---|---|---|
| Bending Length | 610 mm | 915 mm | 1270 mm |
| Bending Capacity - Mild steel | 1.0 mm | 0.8 mm | 1.6 mm |
| Roll diameter | 50 mm | 50 mm | 75 mm |
| Wire grooves | 3 | 3 | 3 |
| Minimum Forming Radius | 35 mm | 35 mm | 50 mm |
| Gear Ratio | 1:1 | 1:1 | 3:1 |
| Roll speed | - | - | - |
| Motor | - | - | - |
| Packing Size (mm) | 1000 x 480 x 510 | 1350 x 480 x 510 | 1760 x 480 x 630 |
| Packing Weight (KG) | 50 KG | 75 KG | 220 KG |
| Specification / Model | R-2420E | R-3622E | R-5016E |
|---|---|---|---|
| Bending Length | 610 mm | 915 mm | 1270 mm |
| Bending Capacity - Mild steel | 1.0 mm | 0.8 mm | 1.6 mm |
| Roll diameter | 50 mm | 50 mm | 75 mm |
| Wire grooves | 3 | 3 | 3 |
| Minimum Forming Radius | 35 mm | 35 mm | 50 mm |
| Gear Ratio | 1:1 | 1:1 | 3:1 |
| Roll speed | 38 rpm | 38 rpm | 16 rpm |
| Motor | 0.5 HP | 0.5 HP | 1.0 HP |
| Packing Size (mm) | 1030 x 580 x 1050 | 1350 x 580 x 1100 | 1850 x 510 x 1150 |
| Packing Weight (KG) | 165 KG | 200 KG | 300 KG |
If you have any questions or need any support, please contact us for further information!
vIEW CATALOGS send an inquiry