Foot shear
Air power shear
Compact shear
Hydraulic shear
Home / Machines / Shearing machines / H-series
Cutting Count Digital Read Out
Hydraulic Rake Angle Adjustment
Manually adjust blade gap for cutting different thickness sheet, for H-45/65 series only
Standard 1000 mm side gauge
Extendable to 1250 / 1500 / 2000 mm
1000 mm Front Support Arm (Standard)
Extendable to 1250 / 1500 / 2000 mm
Front feeding table with rollers
Full length finger guard for safety
Independent hydraulic hold-down with more stable holding pressure
2-Edge Top Blade
4-Edge Bottom Blade
Switchable for longer using life
600 mm Manual handwheel back gauge
Can upgrade to 800 mm power back gauge
7" touch screen display
NC controlled 800 mm motorized back gauge
Programmable functions
Multiple languages available
Transparent hold-down for better visibility
Green cutting lamp for visibility
Heavy-duty type hold-down
Easier feed-in for small workpiece
Front feeding table with rollers
Front / Rear drop modes
Supporter arm with rollers
Congregated side arm design for small pieces
Gap-filled plate under supporter arms
Synchronized with cutting operation
Front drop workpieces collector
Easier & faster workpiece collecting in front
Synchronized with cutting operation
Manually adjust blade gap
Adjust in accordance to cutting thickness
800 mm motorized back gauge
Operated by NC control system
Metric / Imperial unit options available
Integrated pneumatic power system
CE rear sensor guard
CE certificated components
CE Certification
Specification / Model | H-0435 | H-0445 | H-0465 |
---|---|---|---|
Cutting Length | 1320 mm | 1320 mm | 1320 mm |
Cutting Capacity - Mild steel | 3.5 mm | 4.5 mm | 6.5 mm |
Cutting Capacity - Stainless steel | 2.2 mm | 3.5 mm | 4.5 mm |
Strokes per minute (S.P.M) | 35-47 | 30-42 | 30-42 |
Hold-downs Number | 9 | 9 | 9 |
Hold-downs Presssure | 2.5 Tons | 3.2 Tons | 3.2 Tons |
Side Gauge / Front Support Arm | 1000 mm | 1000 mm | 1000 mm |
Back Gauge | 600 mm | 600 mm | 600 mm |
Top Blade Rake Angle | 1/2 - 2 ° | 1/2 - 2 ° | 1/2 - 2 ° |
Blade Clearance manual adjusment | N/A | Available | Available |
Motor (HP) | 7.5 HP | 10 HP | 15 HP |
Oil tank capacity (gallons) | 25 | 25 | 30 |
Packing Size (mm) | 2250 x 1150 x 1650 mm | 2250 x 1150 x 1650 mm | 2250 x 1400 x 1650 mm |
Packing Weight (KG) | 2000 kg | 2400 kg | 2500 kg |
Specification / Model | H-0535 | H-0545 | H-0565 |
---|---|---|---|
Cutting Length | 1580 mm | 1580 mm | 1580 mm |
Cutting Capacity - Mild steel | 3.5 mm | 4.5 mm | 6.5 mm |
Cutting Capacity - Stainless steel | 2.2 mm | 3.5 mm | 4.5 mm |
Strokes per minute (S.P.M) | 32-44 | 28-40 | 28-40 |
Hold-downs Number | 10 | 10 | 10 |
Hold-downs Presssure | 3.5 tons | 4.5 tons | 4.5 tons |
Side Gauge / Front Support Arm | 1000 mm | 1000 mm | 1000 mm |
Back Gauge | 600 mm | 600 mm | 600 mm |
Top Blade Rake Angle | 1/2 - 2° | 1/2 - 2° | 1/2 - 2° |
Blade Clearance Manual Adjustment | N/A | Available | Available |
Motor (HP) | 7.5 HP | 10 HP | 15 HP |
Oil tank capacity (gallons) | 30 | 30 | 30 |
Packing Size (mm) | 2450 x 1150 x 1650 mm | 2500 x 1300 x 1650 mm | 2550 x 1450 x 1650 mm |
Packing Weight (KG) | 2380 kg | 2600 kg | 2850 kg |
Specification / Model | H-0635 | H-0645 | H-0665 |
---|---|---|---|
Cutting Length | 2080 mm | 2080 mm | 2080 mm |
Cutting Capacity - Mild steel | 3.5 mm | 4.5 mm | 6.5 mm |
Cutting Capacity - Stainless steel | 2.2 mm | 3.5 mm | 4.5 mm |
Strokes per minute (S.P.M) | 28-40 | 24-36 | 24-36 |
Hold-downs Number | 12 | 12 | 12 |
Hold-downs Presssure | 4.2 tons | 5.6 tons | 5.6 tons |
Side Gauge / Front Support Arm | 1000 mm | 1000 mm | 1000 mm |
Back Gauge | 600 mm | 600 mm | 600 mm |
Top Blade Rake Angle | 1/2 - 2° | 1/2 - 2° | 1/2 - 2° |
Blade Clearance Manual Adjustment | N/A | Available | Available |
Motor (HP) | 7.5 HP | 10 HP | 15 HP |
Oil tank capacity (gallons) | 35 | 35 | 35 |
Packing Size (mm) | 3000 x 1200 x 1650 mm | 3000 x 1300 x 1650 mm | 3150 x 1450 x 1650 mm |
Packing Weight (KG) | 2700 kg | 3000 kg | 3300 kg |
Specification / Model | H-0835 | H-0845 | H-0865 |
---|---|---|---|
Cutting Length | 2540 mm | 2540 mm | 2540 mm |
Cutting Capacity - Mild steel | 3.5 mm | 4.5 mm | 6.5 mm |
Cutting Capacity - Stainless steel | 2.2 mm | 3.5 mm | 4.5 mm |
Strokes per minute (S.P.M) | 26-36 | 22-32 | 18-26 |
Hold-downs Number | 16 | 16 | 16 |
Hold-downs Presssure | 6.7 tons | 7.8 tons | 12 tons |
Side Gauge / Front Support Arm | 1000 mm | 1000 mm | 1000 mm |
Back Gauge | 600 mm | 600 mm | 600 mm |
Top Blade Rake Angle | 1/2 - 2° | 1/2 - 2° | 1/2 - 2° |
Blade Clearance Manual Adjustment | N/A | Available | Available |
Motor (HP) | 10 HP | 15 HP | 20 HP |
Oil tank capacity (gallons) | 40 | 40 | 40 |
Packing Size (mm) | 3500 x 1250 x 1650 mm | 3550 x 1400 x 1650 mm | 3570 x 1500 x 1900 mm |
Packing Weight (KG) | 3480 kg | 4000 kg | 4600 kg |
Specification / Model | H-1035 | H-1045 | H-1065 |
---|---|---|---|
Cutting Length | 3100 mm | 3100 mm | 3100 mm |
Cutting Capacity - Mild steel | 3.5 mm | 4.5 mm | 6.5 mm |
Cutting Capacity - Stainless steel | 2.2 mm | 3.5 mm | 4.5 mm |
Strokes per minute (S.P.M) | 24-34 | 20-30 | 18-26 |
Hold-downs Number | 18 | 18 | 18 |
Hold-downs Presssure | 8.2 tons | 9.6 tons | 12 tons |
Side Gauge / Front Support Arm | 1000 mm | 1000 mm | 1000 mm |
Back Gauge | 600 mm | 600 mm | 600 mm |
Top Blade Rake Angle | 1/2 - 2° | 1/2 - 2° | 1/2 - 2° |
Blade Clearance Manual Adjustment | N/A | Available | Available |
Motor (HP) | 10 HP | 15 HP | 20 HP |
Oil tank capacity (gallons) | 40 | 40 | 40 |
Packing Size (mm) | 4100 x 1250 x 1650 mm | 4200 x 1400 x 1650 mm | 4220 x 1820 x 1900 mm |
Packing Weight (KG) | 3850 kg | 4700 kg | 5700 kg |
If you have any questions or need any support, please contact us for further information!
vIEW CATALOGS send an inquiry