Electric Shear
Foot shear
Air power shear
Compact shear
Hydraulic shear
Home / Machines / Shearing machines / P-series
Standard 600 mm side gauge
Prevent the user put the finger into shearing machine
Hydraulic hold-down system for P-12010 & P-10010 only, to clamp workpiece tightly
Standard 600 mm front support arm
Standard 600 mm front support arm with hold-bar
(P-10010/P-12010 model only)
Power start button, Cutting mode switch, Emergency stop
Foot pedal with Emergency stop
600 mm manual handwheel back gauge
Can upgrade to 800 mm motorized back gauge (optional)
2-Edge Top Blade
4-Edge Bottom Blade
Switchable for longer using life
Programmable function with
800 mm Motorzied back gauge
800 mm motorized back gauge with M15s NC controller
CE Safety sensor guard +
CE parts +
CE Certification available
Pneumatic sheet supporter for thin plate cutting
Angle gauge for angle plate cutting
1000 / 1250 / 1500 mm extend side gauge with support base
Specification / Model | P-5214 | P-5210 |
---|---|---|
Cutting Length | 1320 mm | 1320 mm |
Cutting Capacity - Mild steel | 2.0 mm | 3.5 mm |
Cutting Capacity - Stainless steel | 1.2 mm | 2.3 mm |
Strokes per minute (S.P.M) | 35 | 28 |
Front Support Arm | 600 mm | 600 mm |
Manual Back Gauge | 600 mm | 600 mm |
Motor (HP) | 3 HP | 5 HP |
Cutting Angle | 1°40’ | 1°40’ |
Packing Size (mm) | 1920 x 850 x 1360 mm | 1920 x 900 x 1450 mm |
Packing Weight (KG) | 780 kg | 1200 kg |
Specification / Model | P-6014 | P-6010 |
---|---|---|
Cutting Length | 1550 mm | 1550 mm |
Cutting Capacity - Mild steel | 2.0 mm | 3.5 mm |
Cutting Capacity - Stainless steel | 1.2 mm | 2.3 mm |
Strokes per minute (S.P.M) | 30 | 26 |
Front Support Arm | 600 mm | 600 mm |
Manual Back Gauge | 600 mm | 600 mm |
Motor (HP) | 3 HP | 5 HP |
Cutting Angle | 1°40’ | 1°40’ |
Packing Size (mm) | 2160 x 900 x 1350 mm | 2160 x 900 x 1450 mm |
Packing Weight (KG) | 1000 kg | 1390 kg |
Specification / Model | P-8014 | P-8010 |
---|---|---|
Cutting Length | 2050 mm | 2050 mm |
Cutting Capacity - Mild steel | 2.0 mm | 3.5 mm |
Cutting Capacity - Stainless steel | 1.2 mm | 2.3 mm |
Strokes per minute (S.P.M) | 26 | 24 |
Front Support Arm | 600 mm | 600 mm |
Manual Back Gauge | 600 mm | 600 mm |
Motor (HP) | 3 HP | 5 HP |
Cutting Angle | 1°40’ | 1°40’ |
Packing Size (mm) | 2700 x 950 x 1400 mm | 2700 x 950 x 1450 mm |
Packing Weight (KG) | 1170 kg | 1730 kg |
Specification / Model | P-10014 | P-10010 |
---|---|---|
Cutting Length | 2540 mm | 2540 mm |
Cutting Capacity - Mild steel | 2.0 mm | 3.5 mm |
Cutting Capacity - Stainless steel | 1.2 mm | 2.3 mm |
Strokes per minute (S.P.M) | 22 | 22 |
Front Support Arm | 600 mm | 600 mm |
Manual Back Gauge | 600 mm | 600 mm |
Motor (HP) | 5 HP | 7.5 HP |
Cutting Angle | 2° | 2° |
Packing Size (mm) | 3150 x 1000 x 1500 mm | 3270 x 1100 x 1500 mm |
Packing Weight (KG) | 2230 kg | 2700 kg |
Specification / Model | P-12014 | P-12010 |
---|---|---|
Cutting Length | 3100 mm | 3100 mm |
Cutting Capacity - Mild steel | 2.0 mm | 3.5 mm |
Cutting Capacity - Stainless steel | 1.2 mm | 2.3 mm |
Strokes per minute (S.P.M) | 20 | 20 |
Front Support Arm | 600 mm | 600 mm |
Manual Back Gauge | 600 mm | 600 mm |
Motor (HP) | 5 HP | 7.5 HP |
Cutting Angle | 2° | 2° |
Packing Size (mm) | 3820 x 1100 x 1500 mm | 3820 x 1100 x 1500 mm |
Packing Weight (KG) | 2800 kg | 3200 kg |
If you have any questions or need any support, please contact us for further information!
vIEW CATALOGS send an inquiry